| |
G.C.E (A/L) RESULTS of HARTLEY COLLEGE - 2014
This is the 2014 G.C.E (A/L) Examination Results for Hartley College. Note that only the best formance results are listed here.
GCE A/L: | Latest |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
>> |
The Department of Examinations of Sri Lanka recently released the results of the GCE Advanced Level Examination held in 2014.
| J/HARTLEY COLLEGE, POINT PEDRO -- GCE A/L 2014 -- BEST PERFORMANCE |
Mathematics Stream |
| # | Student's Name | Results | District-Rank | Island-Rank | Z-Score |
| 1. | Puvanenthiran Vaikunthan | 3A | 2 | 7 | 2.8832 |
| 2. | Selvakumar Anushan | 3A | 6 | 22 | 2.7250 |
| 3. | Ganeshwaran Gabilan | 3A | 9 | 58 | 2.6187 |
| 4. | Ananthamoorthy Vaiharan | 3A | 13 | 102 | 2.5092 |
| 5. | Sitsabesan Suluxan | 3A | 17 | 175 | 2.3966 |
| 6. | Kulendran Suren | 3A | 33 | 367 | 2.2213 |
| 7. | Rameswaran Sathiyan | 2A,B | 41 | 512 | 2.1526 |
| 8. | Maryjoseph Pouljesurajan | 2A,B | 55 | 727 | 2.0437 |
| 9. | Kailasanathan Piranavan | 2A,B | 64 | 746 | 1.9973 |
| 10. | Thangavel Thivakar * | A,2B | 89 | 1382 | 1.8455 |
| 11. | Sriskantharaja Thanujan | A,2B | 96 | 1443 | 1.8302 |
| 12. | Sivanesan Satheeswaran | A,2B | 98 | 1469 | 1.8234 |
| 13. | Shanmuganathan Sugashan * | 2A,B | 106 | 1575 | 1.7944 |
| 14. | Anantheswaran Ramanesh | A,2B | 111 | 1724 | 1.7557 |
| *Second shy (2nd attempt) |
Science Stream |
| # | Student's Name | Results | District-Rank | Island-Rank | Z-Score |
| 1. | Thuraisingam Maalogan | 3A | 2 | 59 | 2.4383 |
| 2. | Thanabalasingam Gohulan | 3A | 15 | 310 | 2.1568 |
| 3. | Sivam Karthikaayan | A,2B | 80 | 1692 | 1.7454 |
| 4. | Sathyamohan Gowrishankar * | A,2B | 76 | 1582 | 1.7693 |
| *Second shy (2nd attempt) |
Commerce Stream |
| # | Student's Name | Results | District-Rank | Island-Rank | Z-Score |
| 1. | Selvarasa Krishnakumar | 3A | 13 | 1040 | 1.8797 |
| 2. | Yogeswaran Arikaran | 3A | 29 | 2210 | 1.7058 |
| 3. | Arulanantham Kirekkar | A,2B | 79 | 5146 | 1.4271 |
| 4. | Sivarasa Kajentheran | 2A,B | 82 | 5163 | 1.4255 |
Arts Stream |
| # | Student's Name | Results | District-Rank | Island-Rank | Z-Score |
| 1. | Kirubakaran Kunaraj | A,2B | 79 | 3302 | 1.5295 |
| 2. | Sothilingam Rajeentharaj | 2A,S | 326 | 10847 | 1.1309 |
| http://hartleycollege.org/hweb/academic/al/2014/ |
Results Courtesy: Mr.T.Muhunthan, Principal, Hartley College, Point Pedro.
|
|
|
|